Name : VINEETH.R
Designation : Assistant Professor
Qualification : MA.,LLB,.KSET.
Email id : VINEETHR@CLARETCOLLEGE.EDU.IN
Years Of Experience 5 Years
| Name | Programme | Institution/University | Year of Passing |
|---|---|---|---|
| PG | MA | APS COLLEGE OF ARTS AND SCIENCE BANGLORE UNIVERSITY | 2016 |
| Graduation | BA | SJR COLLEGE OF ARTS AND SCIENCE | 2014 |
| Position | Company | Years of Service |
|---|---|---|
| Co-Convener | SAMVADA-Baduku Community College | 1.5 Year |
| Lecturer | St.Theresa Pre-University College | 3.5 Year |
| Assistant Professor | Triveni Evening Degree College | 6 Months |
| Name of the Conference/ Seminar | Organized by | Regional/National/ International | Date |
|---|---|---|---|
| Impact of Corona virus on Informal Sector in India:Challenges and Opportunities” | Acharya Patashala Evening College of Arts and Commerce BANGALORE | National | 08-06-2020 |
| National Education Policy 2020-A Paradigm Shift in the Structure of Education | Acharya Patashala Evening College of Arts and Commerce BANGALORE | National | 28-06-2021 |
| Revival of Indian Economy after the second wave of Covid 19 Pandemic | UNIVERSITY COLLEGE OF ARTS-TUMKUR | National | 05-08-2021 |
| MADHYAMA MANTHANA-A seminar on Media and Social Change | Baduku Community College | Regional | 01-03-2014 |
| Name of Workshop | Organized by | Institutional/ Regional/ National/ International | Date |
|---|---|---|---|
| Leadership for a Just Society | Baduku Community College | Regional | 2015 |
University Rank Holder (2nd Rank at University level in Economics)